Enterprise AI in Numbers · Adoption and spend
Share of new public GitHub pull requests opened by AI coding agents
4.83%
4.83% (1,100,047 of 22,789,573 pull requests) as of September 30, 2026, according to GitHub search API, our monthly counts, unchanged from 4.83% on August 31, 2026. Pull requests opened by cloud coding agents in the month as a share of all pull requests opened that month.
What it means for leaders
The share shows how fast delegating whole changes to agents is becoming normal practice. Compare it with your own engineering teams to see whether you are ahead of or behind the open-source baseline.
What would change the reading: The share doubling within a few months, or stalling as the novelty fades.
The trend
Every reading
| Date | Value | Change | Detail | Source |
|---|---|---|---|---|
| 4.83% | ±0.00 points | 1,100,047 of 22,789,573 pull requests | Source | |
| 4.83% | +0.17 points | 912,926 of 18,913,975 pull requests | Source | |
| 4.66% | +0.32 points | 803,951 of 17,236,510 pull requests | Source | |
| 4.34% | −1.28 points | 649,207 of 14,955,548 pull requests | Source | |
| 5.62% | −0.33 points | 782,932 of 13,921,788 pull requests | Source | |
| 5.95% | −0.72 points | 738,422 of 12,403,973 pull requests | Source | |
| 6.67% | −0.12 points | 820,637 of 12,309,373 pull requests | Source | |
| 6.79% | +0.73 points | 678,574 of 9,996,729 pull requests | Source | |
| 6.06% | +0.25 points | 540,357 of 8,920,588 pull requests | Source | |
| 5.81% | +0.05 points | 476,309 of 8,196,732 pull requests | Source | |
| 5.76% | −1.06 points | 475,865 of 8,265,194 pull requests | Source | |
| 6.82% | +0.86 points | 561,320 of 8,235,119 pull requests | Source | |
| 5.96% | −0.35 points | 452,744 of 7,594,466 pull requests | Source | |
| 6.31% | +1.70 points | 437,651 of 6,937,328 pull requests | Source | |
| 4.61% | −1.77 points | 301,681 of 6,550,541 pull requests | Source | |
| 6.38% | — | 400,812 of 6,278,837 pull requests | Source |
Definition and method
- What it measures
- Pull requests opened by cloud coding agents in the month as a share of all pull requests opened that month.
- Population
- Pull requests opened in public GitHub repositories
- Updated
- Monthly
- Source
- GitHub search API, our monthly counts · CC BY 4.0
Caveats
- Public repositories only.
- Agents are identified by the app account that opens the pull request, or for OpenAI Codex by its "codex/" branches, which some people also use by hand; agent work submitted through a person's own account (most local coding assistants) is not counted.
Cite this
Enterprise AI in Numbers, "Share of new public GitHub pull requests opened by AI coding agents", https://lucianoayres.com/ai-brief/data/agent-pr-share/, retrieved October 25, 2026. Data: GitHub search API, our monthly counts.