Enterprise AI in Numbers · Talent and workforce
Share of US job postings that mention AI
7.34%
7.34% as of September 30, 2026, according to Indeed Hiring Lab, AI Tracker, up from 6.81% on August 31, 2026. Share of US job postings on Indeed that mention AI or generative AI keywords (such as machine learning, data science, generative AI or large language models), as a seven-day average at the end of each month, from Indeed Hiring Lab.
What it means for leaders
AI skills appear in a growing share of job postings, well beyond technical roles. Competition for AI-literate staff is rising, so building skills in your current workforce is cheaper than hiring them in.
What would change the reading: AI mentions spreading in non-technical postings, and the share in your sector's roles.
The trend
Every reading
| Date | Value | Change | Source |
|---|---|---|---|
| 7.34% | +0.53 points | Source | |
| 6.81% | +0.42 points | Source | |
| 6.39% | +0.40 points | Source | |
| 5.99% | +0.19 points | Source | |
| 5.80% | +0.33 points | Source | |
| 5.47% | +0.03 points | Source | |
| 5.44% | +0.39 points | Source | |
| 5.05% | +0.28 points | Source | |
| 4.77% | +0.33 points | Source | |
| 4.44% | +0.16 points | Source | |
| 4.28% | +0.22 points | Source | |
| 4.06% | +0.35 points | Source | |
| 3.71% | +0.26 points | Source | |
| 3.45% | +0.23 points | Source | |
| 3.22% | +0.12 points | Source | |
| 3.10% | +0.22 points | Source | |
| 2.88% | +0.09 points | Source | |
| 2.79% | +0.02 points | Source | |
| 2.77% | −0.02 points | Source | |
| 2.79% | +0.01 points | Source | |
| 2.78% | +0.07 points | Source | |
| 2.71% | +0.11 points | Source | |
| 2.60% | +0.06 points | Source | |
| 2.54% | +0.14 points | Source | |
| 2.40% | +0.09 points | Source | |
| 2.31% | +0.12 points | Source | |
| 2.19% | −0.04 points | Source | |
| 2.23% | +0.12 points | Source | |
| 2.11% | +0.09 points | Source | |
| 2.02% | −0.03 points | Source | |
| 2.05% | −0.03 points | Source | |
| 2.08% | +0.07 points | Source | |
| 2.01% | +0.07 points | Source | |
| 1.94% | +0.06 points | Source | |
| 1.88% | +0.05 points | Source | |
| 1.83% | ±0.00 points | Source | |
| 1.83% | +0.07 points | Source | |
| 1.76% | +0.04 points | Source | |
| 1.72% | +0.03 points | Source | |
| 1.69% | −0.04 points | Source | |
| 1.73% | −0.05 points | Source | |
| 1.78% | −0.06 points | Source | |
| 1.84% | −0.20 points | Source | |
| 2.04% | −0.09 points | Source | |
| 2.13% | −0.06 points | Source | |
| 2.19% | −0.02 points | Source | |
| 2.21% | −0.17 points | Source | |
| 2.38% | −0.16 points | Source | |
| 2.54% | −0.13 points | Source | |
| 2.67% | −0.15 points | Source | |
| 2.82% | −0.15 points | Source | |
| 2.97% | −0.18 points | Source | |
| 3.15% | +0.01 points | Source | |
| 3.14% | −0.04 points | Source | |
| 3.18% | −0.08 points | Source | |
| 3.26% | +0.07 points | Source | |
| 3.19% | +0.16 points | Source | |
| 3.03% | +0.09 points | Source | |
| 2.94% | +0.19 points | Source | |
| 2.75% | +0.14 points | Source | |
| 2.61% | +0.08 points | Source | |
| 2.53% | +0.21 points | Source | |
| 2.32% | +0.12 points | Source | |
| 2.20% | +0.09 points | Source | |
| 2.11% | +0.07 points | Source | |
| 2.04% | −0.13 points | Source | |
| 2.17% | −0.04 points | Source | |
| 2.21% | +0.16 points | Source | |
| 2.05% | +0.07 points | Source | |
| 1.98% | +0.15 points | Source | |
| 1.83% | +0.17 points | Source | |
| 1.66% | +0.08 points | Source | |
| 1.58% | +0.08 points | Source | |
| 1.50% | +0.04 points | Source | |
| 1.46% | −0.06 points | Source | |
| 1.52% | −0.12 points | Source | |
| 1.64% | −0.23 points | Source | |
| 1.87% | −0.10 points | Source | |
| 1.97% | +0.01 points | Source | |
| 1.96% | +0.03 points | Source | |
| 1.93% | +0.02 points | Source | |
| 1.91% | +0.05 points | Source | |
| 1.86% | +0.03 points | Source | |
| 1.83% | +0.04 points | Source | |
| 1.79% | +0.09 points | Source | |
| 1.70% | −0.05 points | Source | |
| 1.75% | +0.04 points | Source | |
| 1.71% | +0.05 points | Source | |
| 1.66% | −0.01 points | Source | |
| 1.67% | −0.02 points | Source | |
| 1.69% | −0.05 points | Source | |
| 1.74% | +0.01 points | Source | |
| 1.73% | — | Source |
Definition and method
- What it measures
- Share of US job postings on Indeed that mention AI or generative AI keywords (such as machine learning, data science, generative AI or large language models), as a seven-day average at the end of each month, from Indeed Hiring Lab.
- Population
- US job postings on Indeed
- Updated
- Monthly
- Source
- Indeed Hiring Lab, AI Tracker · CC BY 4.0
Caveats
- Keyword-based; a posting that mentions AI may not be an AI role.
- Indeed postings are not the whole labor market.
Cite this
Enterprise AI in Numbers, "Share of US job postings that mention AI", https://lucianoayres.com/ai-brief/data/ai-job-postings-share/, retrieved October 25, 2026. Data: Indeed Hiring Lab, AI Tracker.