Enterprise AI in Numbers · Talent and workforce
US software development job postings, compared with before the pandemic
78.3
78.3 as of September 30, 2026, according to Indeed Hiring Lab, job postings tracker, up from 74.8 on August 31, 2026. Indeed's seasonally adjusted index of software development job postings, with February 1, 2020 = 100.
What it means for leaders
Developer hiring remains well below its pre-pandemic level while AI coding tools spread. Plan engineering capacity on the assumption of smaller teams doing more, and invest in senior review skills.
What would change the reading: A sustained rise in postings alongside rising agent adoption.
The trend
Every reading
| Date | Value | Change | Source |
|---|---|---|---|
| 78.3 | +4.7% | Source | |
| 74.8 | −0.8% | Source | |
| 75.4 | +2.7% | Source | |
| 73.4 | −0.1% | Source | |
| 73.5 | +1.2% | Source | |
| 72.6 | −0.4% | Source | |
| 72.9 | +2.8% | Source | |
| 70.9 | +2.2% | Source | |
| 69.4 | +3.1% | Source | |
| 67.3 | +1.1% | Source | |
| 66.6 | +1.1% | Source | |
| 65.9 | +2.5% | Source | |
| 64.3 | −1.4% | Source | |
| 65.2 | −1.2% | Source | |
| 66.0 | +0.8% | Source | |
| 65.5 | +2.3% | Source | |
| 64.0 | +1.3% | Source | |
| 63.2 | +1.1% | Source | |
| 62.5 | −0.5% | Source | |
| 62.8 | −6.1% | Source | |
| 66.9 | −0.9% | Source | |
| 67.5 | +0.1% | Source | |
| 67.4 | −1.6% | Source | |
| 68.5 | −1.2% | Source | |
| 69.3 | +1.5% | Source | |
| 68.3 | −2.0% | Source | |
| 69.7 | −0.6% | Source | |
| 70.1 | −0.1% | Source | |
| 70.2 | +1.3% | Source | |
| 69.3 | −2.1% | Source | |
| 70.8 | ±0.0% | Source | |
| 70.8 | −0.4% | Source | |
| 71.1 | −2.1% | Source | |
| 72.6 | +0.1% | Source | |
| 72.5 | −2.4% | Source | |
| 74.3 | −1.1% | Source | |
| 75.1 | −4.5% | Source | |
| 78.6 | −4.1% | Source | |
| 82.0 | −0.8% | Source | |
| 82.7 | −12.6% | Source | |
| 94.6 | −4.0% | Source | |
| 98.5 | −1.1% | Source | |
| 99.6 | −6.7% | Source | |
| 106.8 | −12.1% | Source | |
| 121.5 | −6.9% | Source | |
| 130.5 | −8.4% | Source | |
| 142.5 | −8.3% | Source | |
| 155.4 | −7.7% | Source | |
| 168.4 | −6.9% | Source | |
| 180.8 | −6.9% | Source | |
| 194.3 | −8.3% | Source | |
| 212.0 | −5.9% | Source | |
| 225.4 | +0.9% | Source | |
| 223.5 | −0.9% | Source | |
| 225.6 | −3.5% | Source | |
| 233.8 | +4.1% | Source | |
| 224.5 | +5.2% | Source | |
| 213.4 | +1.7% | Source | |
| 209.9 | +8.6% | Source | |
| 193.2 | +8.2% | Source | |
| 178.6 | +5.2% | Source | |
| 169.7 | +12.5% | Source | |
| 150.8 | +7.1% | Source | |
| 140.8 | +5.1% | Source | |
| 134.0 | +6.9% | Source | |
| 125.3 | +7.4% | Source | |
| 116.7 | +8.5% | Source | |
| 107.6 | +10.2% | Source | |
| 97.6 | +6.9% | Source | |
| 91.3 | +4.0% | Source | |
| 87.8 | +9.1% | Source | |
| 80.5 | +7.6% | Source | |
| 74.8 | +5.5% | Source | |
| 70.9 | +2.9% | Source | |
| 68.9 | +5.4% | Source | |
| 65.4 | +0.8% | Source | |
| 64.9 | −8.3% | Source | |
| 70.8 | −19.7% | Source | |
| 88.2 | −11.8% | Source | |
| 100.0 | — | Source |
Definition and method
- What it measures
- Indeed's seasonally adjusted index of software development job postings, with February 1, 2020 = 100.
- Population
- Software development job postings on Indeed in the United States
- Updated
- Monthly (from daily data)
- Source
- Indeed Hiring Lab, job postings tracker · CC BY 4.0
Caveats
- Postings measure hiring demand, not employment.
- Interest rates and the post-2022 correction drive much of the decline, not AI alone.
Cite this
Enterprise AI in Numbers, "US software development job postings, compared with before the pandemic", https://lucianoayres.com/ai-brief/data/software-dev-job-postings/, retrieved October 25, 2026. Data: Indeed Hiring Lab, job postings tracker.